Department of Chemistry
Name of the Staff: Dr. B.RAVINDRAN DURAI NAYAGAM
Designation : Associate Professor of Chemistry
No | Name of the Journal | Title of the article | Author(s) Name | National /International | Month ,Year Vol & Page | |
1. | ActaCrystallographica Section E | 2-Acetylsulfanyl)pyridineN-oxide | Samuel Robinson Jebas,Thailampillai Balasubramanian, Balasingh Ravindran Durai Nayagam and Sudalaiandi Kumaresan | International Foreign | E61, o2677–o2678,2005 | |
2. | Indian Journal of Chemistry | Single crystal XRD structural elucidation of 1-oxopyridinium 2-thioacetic acid | Sudalaiandi Kumaresan, Palani Rarnadevi , Balasingh Ravindran Durainayagam and Rosa Walsh | National | Vol. 448, 2564-2568,2005 | |
3. | ActaCrystallographica Section E | Hexaaquamanganese(II) bis[2-(carboxylatomethylsulfanyl)pyridine N-oxide]doi.org/10.1107/S1600536806013237 | Samuel Robinson Jebas, Balasingh Ravindran Durai Nayagam and Thailampillai Balasubramanian | International Foreign | E64, o409,2008 | |
4 | ActaCrystallographica Section E | 2,2′-[2,3,5,6-Tetramethyl-p-phenylenebis(methylenethio)]bis(pyridine N-oxide)doi.org/10.1107/S1600536807068766 | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, Selvarathi Grace and Dieter Schollmeyer | International Foreign | E64, o409,2008 | |
5 | ActaCrystallographica Section E | cis-Bis(2-sulfidopyridine N-oxide)platinum(II) | Ravindran Durai Nayagam, Samuel Robinson Jebas and Dieter Schollmeyer | International Foreign | (2008). E64, m425 | |
6 | ActaCrystallographica Section E | 2-(Benzylsulfanyl)pyridineN-oxide | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, H. Johnson Jeyakumar and Dieter Schollmeyer | International Foreign | (2008).E64, o928 | |
7 | ActaCrystallographica Section E | Chlorido(dimethyl sulfoxide)(pyridine-2-thiolato N-oxide-к2S,O)platinum(II) doi.org/10.1107/S1600536808019041 | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, P. Selvarathy Grace and Dieter Schollmeyer | International Foreign | (2008).E64, m 975. | |
8 | ActaCrystallographica Section E | 2-(Mesitylmethylsulfanyl)pyridineN-oxide-18-crown-6 (2/1) | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, J. Jebaraj Devadasan and Dieter Schollmeyer | International Foreign | (2008). E64, o976. | |
9 | ActaCrystallographica Section E | 2,4,6-Tris(1-oxo-2-pyridylsulfanylmethyl)mesitylene methanol solvate | Ravindran Durai Nayagam, Samuel Robinson Jebas, C. Ravi Samuelraj and Dieter Schollmeyer | International Foreign | (2008). E64, o1036. | |
10 | ActaCrystallographica Section E | Octaakis (4-aminopyridine)-1K4N1,2K4N1-aqua-2KO -µ-l-carbonato-1:2K3O,O ‘0:O ‘’- dinickel(II) dichloride pentahydrate | Hoong-Kun Fun, A Sinthiya , Samuel Robinson Jebas,B. Ravindran Durai Nayagam and S. Alfred Cecil Raj | International Foreign | (2008). E64, m1436–m1437 | |
11 | ActaCrystallographica Section E | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, H. Johnson Jeyakumar and Dieter Schollmeyer | International Foreign | (2008).E64, o1952. | ||
12 | ActaCrystallographica Section E | 2-(2,3,5,6-Tetramethyl benzylsulfanyl)pyridine N-oxide | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, J. Jebaraj Devadasan and Dieter Schollmeyer | International Foreign | 2008).E64, o1975 | |
13 | ActaCrystallographica Section E | Tetrakis{2,4-bis[(1-oxo-2-pyridyl)sulfanylmethyl]mesitylene}acetonehemisolvate11.5-hydrate | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, P. Selvarathy Grace and Dieter | International Foreign | (2009).E65, o129. | |
14 | ActaCrystallographica Section E | Tetraaquabis[3-(2-pyridylsulfanyl)propionatoN-oxide]nickel(II) | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, J. P. Edward Rajkumar and Dieter Schollmeyer | International Foreign | E(2009). E65, m470. | |
15 | ActaCrystallographica Section E | Bis(4-aminopyridinium) tetrachloride cobaltate(II) | Samuel Robinson Jebas, A. Sinthiya, B. Ravindran Durai Nayagam, Dieter Schollmeyer and S. Alfred Cecil Raj | International Foreign | Section E(2009).E65, m521. | |
16 | ActaCrystallographica Section E | 1-Mesitylmethyl-1H-benzotriazole 3-oxide doi:10.1107/S1600536810004824 | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, J. Shakina, R.Murugesan. and Dieter Schollmeyer | International Foreign | (2010). E66, o637. | |
17 | ActaCrystallographica Section E | 1-(2,3,5,6-Tetramethylbenzyloxy)-1H-benzotriazole | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, J. P Edward Rajkumar and Dieter Schollmeyer | International Foreign | (2009).E65, o917. | |
18 | ActaCrystallographica Section E | 1, 1′-[2,3,5,6-Tetramethyl-p-phenylenebis(methyleneoxy)]di-1H-benzotriazole | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, Caroline Daisy and Dieter Schollmeyer | International Foreign | (2009).E65, o918 | |
19 | ActaCrystallographica Section C | 4-Aminopyridinium 4-aminobenzoate dihydrate and4-aminopyridinium nicotinate | Samuel Robinson Jebas, A. Sinthiya, B. Ravindran Durai Nayagam, Dieter Schollmeyer and S. Alfred Cecil Raj | International Foreign | (2009).C65, o361–o364 | |
20 | ActaCrystallographica Section | catena-Poly[[aquasodium(I)]-μ-[2,2′-(disulfanediyl)bis-(pyridine N-oxide)]-μ- (pyridine-2-thiolato-1-oxide)] | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, J. JebarajDevadasan, R. Murugesan and Dieter Schollmeyer | International Foreign | (2010).E66, m142 | |
21 | ActaCrystallographica Section | catena-Poly[[(18-crown-6-к6O)potassium]-μ-chlorido-[(1Hbenzotriazol-1-ol-кN3)chloridoplatinum(II)]-μ-(benzotriazol-1-olato-к2N3:O)]doi.org/10.1107/S1600536810015898 | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, J. Shakina, R.Murugesan and Dieter Schollmeyer | International Foreign | (2010).E66, m631 | |
22 | ActaCrystallographica Section | Tetra-μ-chlorido-bis(18-crown-6)platinum(II)dipotassium(I) | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, D. Kalavathy, R.Murugesan and Dieter Schollmeyer | International Foreign | E66, m667 2010 | |
23 | ActaCrystallographica Section | 1-Benzyl-1H-benzotriazole doi:10.1107/S1600536812010951 | P. Selvarathy Grace, Samuel Robinson Jebas, B. Ravindran Durai Nayagamand Dieter Schollmeyer | International Foreign | 2012). E68, o1132. | |
24 | ActaCrystallographica Section | 1-Benzyloxy-1H-benzotriazole doi:10.1107/S1600536812028395 | Samuel Robinson Jebas, P. Selvarathy Grace, B. Ravindran Durai Nayagam and Dieter Schollmeyer | International Foreign | (2012). E68, o2239 | |
25 | ActaCrystallographica Section | 1-Benzyl-1H-benzotriazole 3-oxide–1-hydroxybenzotriazole (1/1) | P. Selvarathy Grace, Samuel Robinson Jebas, B. Ravindran Durai Nayagam and Dieter Schollmeyer | International Foreign | (2012). E68, o2399 | |
26 | ActaCrystallographica Section | 1-Benzyl-1H-benzotriazole 3-oxide monohydrate doi.org/10.1107/S1600536812044868 | P. Selvarathy Grace, Samuel Robinson Jebas, B. Ravindran Durai Nayagam and Dieter Schollmeyer | International Foreign | (2012). E68, o3297 | |
27 | Chemical Science Review and Letters | Hysteresis, Vibrational resonance and Chaos in Brusselator chemical system under the excitation of amplitude modulated force | S. Guruparan, B. Ravindran Durai Nayagam, V. Ravichandran, V. Chinnathambi and S. Rajasekar, | National | 4(15) (2015) 870-879 | |
28 | International Journal of Computational and Theoretical Chemistry | Effect of different shape of periodic forces on chaotic oscillation in Brusselator chemical system | S. Guruparan, B. Ravindran Durai Nayagam, S. Jeyakumari and V. Chinnathambi, | National | 3(3) (2015) 19-27 | |
29 | J. Pure App. Chem. Res., | Vibrational Resonance in the Classical Morse Oscillator Driven by Narrow-Band and Wide-Band Frequency Modulated Signals | S. Guruparan, B. Ravindran Durai Nayagam, V. Ravichandran, V. Chinnathambi and S. Rajasekar, | National | 5(3) (2016) 131-141 | |
30 | Journal of Advanced Chemical Sciences, | Bifurcation structures of the classical Morse oscillator under the excitation of different periodic forces | S. Guruparan, B. Ravindran Durai Nayagam, S. Selvaraj, V. Ravichandran and V. Chinnathambi | National | 2(1) (2016) 188-191. | |
31 | American Chemical Science Journal | Single Crystal XRD, Bio evaluation and DFT Analysis of 4-Phenylsulfanylbutyric Acid 4PSBA) and Its Cocrystal with 2-Amino-5-nitropyridine (2A5NP) | V. Velmurugan, P. Palanisamy, R. Subramanian, N. Bhuvanesh,S. Gomathi, P. Thomas Muthiah, B. Ravindran Durai Nayagam and S. Kumaresan. | International Foreign | 13(4): 1-16, 2016, Article no.ACSJ.25166 | |
32 | International Journal of Chemical Studies | Effect of frequency modulated signal on chaotic motion in brusselator chemical reaction | S Kavitha, S Guruparan, B Ravindran Durai Nayagam and V Chinnathambi | National | IJCS 2018; 6(2): 896-899 | |
33 | AsianJ.Chem | Single crystal XRD and Quantum chemical studies on proton transfer Co-crystals of 2-amino-5-nitropyridine with phenylthioacetic acid and barbituric acid. | V. Velmurugan, P. Palanisamy, R. Subramanian, N. Bhuvanesh,S. Gomathi, P. Thomas Muthiah, B. Ravindran Durai Nayagamand S. Kumaresan | International Foreign | vol 30 No9(2018)2116-2128 | |
34 | Journal of Chemistry and Chemical Sciences | Synthesis and Spectral Characterization of Derivatives of Benzotriazole and Piperidine’, | Selvarathy Grace P, Ravindran Durainayagam B and Pon Matheswari P | National | vol.8, no. 2, pp. 278-287, e-ISSN: 2319-7625. | |
35 | The Pharma Innovation Journal | Anticancer activity of derivatives of 2- Mercaptobenzimidazole – Molecular docking approach | Caroline Daisy, B Ravindran Durai Nayagam and E Vadivel, | National | 2018; 7(10): 279-283 | |
36 | IUCrData | 1,1′-[(2,3,5,6-Tetramethyl-1,4-phenylene)bis(methylene)]dipiperidine | P. S. Grace, J. S. Nirmalram, and D. Schollmeyer, | International Foreign | (2018). 3, x181237 | |
37 | The Pharma Innovation Journal | “Synthesis, characterization and antimicrobial activities of derivative of 2- mercaptobenzimidazole with 2- bromomethylmesitylene | Caroline Daisy and Dr.B. Ravindran Durai Nayagam | National | Dec 2018 volume : 7,Issue : 12: 2018 : 163- 169 | |
38 | Journal of Chemistry and Chemical Sciences | Synthesis, Characterization and Evaluation of Biological Activity of Pyridine Derivatives | Selvarathy Grace , Pon Matheswari and Ravindran Durainayagam | National | Vol.8(8), 1001-1008, August 2018 | |
39 | Journal of Chemical Crystallography | Synthesis, Characterization and Biological Activity of (Phenylthio) Acetic Acid:Theophylline Cocrystal | V. Velmurugan1 · R. Nandini Asha2 · B. Ravindran Durai Nayagam2 · S. Kumaresan1 · N. Bhuvanesh3 | International Foreign | July 2020 | |
40 | Journal of Molecular Structure | Experimental and theoretical studies of 2-ercaptobenzothiazole with 2- Bromomethylmesitylene and 1,4- Bis(bromomethyl)durene | Caroline Daisy , R. Nandini Asha , G.S. Suresh Kumar , E. Vadivel , N. Bhuvanesh , B. Ravindran Durai Nayagam | International Foreign | Sep 2020 S0022- 2860(20)312 19-9 | |
41 | Chemical Data Collections | Cocrystallization of 2,4-Diamino-6-phenyl-1,3,5-triazine with β-(phenylthio)propionic acid: Crystal structure, Hirshfeld surface, DFT studies and molecular docking | R. Nandini Asha a , V. Vel Murugan b , P. Pon Matheswari a , S. Kumaresan b , N. Bhuvanesh c , B. Ravindran Durai Nayagam a , ∗ | International Foreign | Volume 29, October 2020, 100520 | |
42. | Journal of physical organic chemistry | Experimental and theoretical studies of 1,3,5-tris (bromomethyl)-2,4,6-trimethylbenzene with 2-pyridone | R. Nandini Asha M. Usha Rahini, Caroline Daisy B. Ravindran Durai Nayagam, N. Bhuvanesh | International Foreign | June 2021 | |
43 | Chemical Data Collections | Growth, structural, Hirshfeld surface analysis, DFT validation on the crystal structure of 1, 10-Phenanthrolin-1-ium-5,6-dione perchlorate monohydrate https://doi.org/10.1016/j.cdc.2021.100706 | S. Kumaresan , R. Nandini Asha , J. Maria Libiyal , V. Arul Selvam , Nattamai Bhuvanesh , B. Ravindran Durai Nayagam | International Foreign | Volume 33, June 2021, 100706 | |
44 | Bioorganic Chemistry | Synthesis, molecular docking, and in silico ADMET studies of 4-ben- zyl-1-(2,4,6-trimethyl-benzyl)-piperidine: Potential Inhibitor of SARS-CoV2 https://doi.org/10.1016/j.bioorg.2021.104967 | R. Nandini Asha , B. Ravindran Durai Nayagam, Nattamai Bhuvanesh | International Foreign | Volume 112, July 2021, 104967 |
Name of the Staff: Dr. C. RAVI SAMUEL RAJ
Designation : Associate Professor of Chemistry
S.No. |
Title
|
Particulars |
| Synthesis and characterization of u-mo dithiocarbamate complexes | Journal of Indian Chemical Society, 66, 1989, 1. |
| Furfuraldenevalinate: Solution chemistry of denticity | Journal of Molecular Liquids, 131-132, 2007,196. |
| Theoretical | Journal of Indian Chemical Society, 84, 2007, 643 |
| HF | Journal of Indian Chemical Society 84, 2007, 1255 |
| Computation | Journal of Indian Chemical Society, 85, 2008, 443. |
| 2,4,6-Tris(1-oxo-2-pyridylsulfanylmethyl)mesitylene methanol solvate | Acta Cryst., E64, 2008, o1036–o1037 |
| Electronic | Journal of Indian Chemical Society, 86, 2009, 250. |
| Studies on the complexing behaviour of a | Journal of Coordination Chemistry, 62, 2009, 2903. |
| Computational | Journal of Indian Chemical Society, 86, 2009, 1098. |
| Computational | Journal of Indian Chemical Society, 87, 2010,655. |
| Molecular | Journal of Indian Chemical Society, |
| Molecular | Journal of Indian Chemical Society, |
| Graph Theory and Computational Study of | Advance |
| Quantum Mechanical Study of Benzil | |
| Ultra sonic and Computational Studies of | |
| Study on the Antibacterial Activity of |
Name of the Staff: Dr. CAROLINE DAISY
Designation : Assistant Professor of Chemistry
No | Name of the Journal | Title of the article | Author(s) Name | UGC Care /National /International | Month ,Year, Vol & Page |
1 | Acta | 1,1_-[2,3,5,6- Tetramethyl-p- phenylene bis(methyleneoxy)]di-1H- benzotriazole | B. Ravindran Durai Nayagam, Samuel Robinson Jebas, Caroline Daisy Dieter Schollmeyer | Scopus/ International | 2009 E65, o918 |
2 | The Pharma Innovation Journal | “Anticancer – | Caroline Daisy, | International | Dec 2018 Volume : 7 ,Issue : 10 , 2018 283 |
3 | The Pharma Innovation Journal | “Synthesis, | Caroline | International | Dec 2018 volume 2018 : 163- 169 |
4. | Journal of Molecular Structure | Experimental | Caroline Daisy , R. Nandini Asha , G.S. | Scopus/International | Sep 2020 S0022- 2860(20)312 19-9 |
5 | Journal of Physical Organic Chemistry | Experimental and theoretical (bromomethyl)-2,4,6-trimethylbenzene | R. Nandini Asha, M. Usha B. Ravindran Durai Nayagam, N. Bhuvanesh | Scopus/ International | Dec 2020 https://doi.org/10.1002/poc.4188
|