AIDED COURSES
Undergraduate Degree Courses(Aided)
| S.No | Degree | Major | Allied I | Allied II |
|---|---|---|---|---|
| 1 | B.A. | Economics | Principles and Practice of Insurance | International Economics |
| 2 | B.Com | Commerce | 1.Business Economics 2.Information Technology | 1.Business Mathematics 2.Statistics |
| 3 | B.Sc. | Chemistry | Mathematics/Zoology | Physics |
| 4 | B.Sc. | Mathematics | Physics | Statistics |
| 5 | B.Sc. | Physics | Chemistry | Mathematics |
| 6 | B.Sc. | Zoology | Chemistry | Botany |
Postgraduate Degree Courses (Aided)
| S.No | Degree | Major |
|---|---|---|
| 1 | M.A | Economics |
| 2 | M.Sc | Physics |
Menu