| CRITERION | AQAR REPORT NAME | FILE OPEN |
|---|---|---|
| CRITERION 1 | ||
| Curricula Feedback Analysis report 2022-23 | Click Here | |
| CRITERION 2 | ||
| ICT Tools 2022-23 | Click Here | |
| Student Satisfaction Survey 2022-23 | Click Here | |
| CRITERION 3 | ||
| Alert, Aware, Achieve 2022-23 | Click Here | |
| Cultivating Characteristics 2022-23 | Click Here | Cultural Gugemony 2022-23 | Click Here |
| Human Values and Professional Ethics 2022-23 | Click Here | |
| Internet of Behaviours 2022-23 | Click Here | |
| IT Career Opportunities and Challenges 2022-23 | Click Here | |
| IT Gender Issues on Women's Health 2022-23 | Click Here | |
| Nuclear Energy for the Sustainable Development of India & A Solution to Climatic Changes 2022-23 |
Click Here | |
| Seminar on Rural Non Farm Employment and Indian Economy Evidences, Issues and Challenges 2022-23 |
Click Here | |
| Seminar Quantum Mechanics Energy and Sustainable Environment 2022-23 |
Click Here | |
| Seminar-Chemistry of Quantum Mechanics, Energy & Sustainable Development 2022-23 |
Click Here | |
| Soar up High - Learn, Thrive and Fly for Commerce Aspirants 2022-23 |
Click Here | |
| Capacity Development & Skill Enhancement activities 2021-22 | Click Here | |
| Tamil & Science 2022-23 | Click Here | |
| Workshop on Application of Econometrics and Research 2022-23 | Click Here | |
| CRITERION 4 | ||
| POPES College Criterion 4 | Click Here | |
| CRITERION 5 | ||
| Capacity Development and Skill Enhancement activities 2022-23 |
Click Here | CRITERION 6 |
| Strategic Plan & Deployment 2022-23 | Click Here | |
| CRITERION 7 | ||
| Best Practices 2022-23 | Click Here | |
| Institutional Distinctiveness 2022-23 | Click Here |